<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ashesh R - Blog</title>
	<atom:link href="http://asheshr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asheshr.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 03:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='asheshr.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bb869aa601b7ccbad2f2d6d42283a6d9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ashesh R - Blog</title>
		<link>http://asheshr.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://asheshr.com/osd.xml" title="Ashesh R - Blog" />
	<atom:link rel='hub' href='http://asheshr.com/?pushpress=hub'/>
		<item>
		<title>2012 Kick-Off</title>
		<link>http://asheshr.com/2012/01/16/2012-kick-off/</link>
		<comments>http://asheshr.com/2012/01/16/2012-kick-off/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:49:55 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[recruitment and selection]]></category>

		<guid isPermaLink="false">http://asheshr.com/?p=1389</guid>
		<description><![CDATA[Hellooo World! Already living the first 2 weeks of 2012.  In case, you&#8217;ve missed it, here&#8217;s the Zeitgeist from Google concerning 2011: Year in Review. Let me share some nice stuff I was viewing on the website of the Leadership &#8230; <a href="http://asheshr.com/2012/01/16/2012-kick-off/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1389&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2012/01/16/2012-kick-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-20.050000 57.550000</georss:point>
		<geo:lat>-20.050000</geo:lat>
		<geo:long>57.550000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/04cb88c657aefc41cba37070ad4ad387?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">curiousEngine</media:title>
		</media:content>

		<media:content url="http://ckclinical.co.uk/wp-content/uploads/2009/08/iStock_000003154367Medium.jpg" medium="image">
			<media:title type="html">Interview</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy New Year 2012</title>
		<link>http://asheshr.com/2012/01/01/happy-new-year-2012/</link>
		<comments>http://asheshr.com/2012/01/01/happy-new-year-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:21:13 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[That's Life!]]></category>

		<guid isPermaLink="false">http://asheshr.com/?p=1382</guid>
		<description><![CDATA[Dear Blog Readers, May this new year brings you and your family/friends lots of peace, prosperity, happiness and success in Life! For me personally, 2012 will be my year where &#8216;I have have to just do IT!&#8217;. This implies risks &#8230; <a href="http://asheshr.com/2012/01/01/happy-new-year-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1382&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2012/01/01/happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-20.050000 57.550000</georss:point>
		<geo:lat>-20.050000</geo:lat>
		<geo:long>57.550000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/04cb88c657aefc41cba37070ad4ad387?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">curiousEngine</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2012/01/happy-new-year-2012.jpg" medium="image">
			<media:title type="html">Happy-New-Year-2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Blog Birthday 4!</title>
		<link>http://asheshr.com/2011/12/24/happy-blog-birthday-4/</link>
		<comments>http://asheshr.com/2011/12/24/happy-blog-birthday-4/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:12:54 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[That's Life!]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://asheshr.com/?p=1376</guid>
		<description><![CDATA[Dear Readers, 4 years of blogging already!! Let me wish you and your family a Merry Christmas 2011&#8230;. Well, you might have noticed the new iTheme activated. Most of my output will be from Apple Products, hence that&#8217;s why the blog &#8230; <a href="http://asheshr.com/2011/12/24/happy-blog-birthday-4/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1376&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2011/12/24/happy-blog-birthday-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>-20.050000 57.550000</georss:point>
		<geo:lat>-20.050000</geo:lat>
		<geo:long>57.550000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/04cb88c657aefc41cba37070ad4ad387?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">curiousEngine</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/12/screen-shot-2011-12-24-at-8-46-12-pm.png" medium="image">
			<media:title type="html">Screen shot 2011-12-24 at 8.46.12 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Some HR meetings</title>
		<link>http://asheshr.com/2011/11/24/some-hr-meetings/</link>
		<comments>http://asheshr.com/2011/11/24/some-hr-meetings/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:31:30 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://asheshr.com/?p=1361</guid>
		<description><![CDATA[I have been fascinated by some recent interactions with executives in the field of Human Resource Management. Personally, I like meetings with HR People. It&#8217;s like going into a &#8216;battle&#8217; for the work arena. I mean, you need to reply &#8230; <a href="http://asheshr.com/2011/11/24/some-hr-meetings/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1361&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2011/11/24/some-hr-meetings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>-20.050000 57.550000</georss:point>
		<geo:lat>-20.050000</geo:lat>
		<geo:long>57.550000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/04cb88c657aefc41cba37070ad4ad387?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">curiousEngine</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/11/role-of-hr-manager.gif" medium="image">
			<media:title type="html">role-of-HR-Manager</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/11/robot-evolution.png" medium="image">
			<media:title type="html">robot evolution</media:title>
		</media:content>
	</item>
		<item>
		<title>Upgraded to Mac OS X Snow Leopard</title>
		<link>http://asheshr.com/2011/11/18/upgraded-to-mac-os-x-snow-leopard/</link>
		<comments>http://asheshr.com/2011/11/18/upgraded-to-mac-os-x-snow-leopard/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:38:07 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://asheshr.com/?p=1353</guid>
		<description><![CDATA[My Macbook Pro is finally on Mac OS X 10.6.8! It feels great to be on Snow Leopard (http://en.wikipedia.org/wiki/Mac_OS_X_Snow_Leopard) How I got the installation? After getting some hints from the Tweet People, I finally decided to go to an iShop, &#8230; <a href="http://asheshr.com/2011/11/18/upgraded-to-mac-os-x-snow-leopard/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1353&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2011/11/18/upgraded-to-mac-os-x-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-20.050000 57.550000</georss:point>
		<geo:lat>-20.050000</geo:lat>
		<geo:long>57.550000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/04cb88c657aefc41cba37070ad4ad387?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">curiousEngine</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/11/mac-os-x-snow-leopard.jpg" medium="image">
			<media:title type="html">Mac OS X Snow Leopard</media:title>
		</media:content>
	</item>
		<item>
		<title>Community Work with JCI Port Louis Team</title>
		<link>http://asheshr.com/2011/11/13/a-day-at-the-beach/</link>
		<comments>http://asheshr.com/2011/11/13/a-day-at-the-beach/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:27:54 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[That's Life!]]></category>

		<guid isPermaLink="false">http://asheshr.com/?p=1343</guid>
		<description><![CDATA[Today on a nice Sunday (though it was raining heavily in the morning), I had a day at the beach. However this one was particular. It can be said that I had my best day at the beach till today!! &#8230; <a href="http://asheshr.com/2011/11/13/a-day-at-the-beach/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1343&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2011/11/13/a-day-at-the-beach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>-20.050000 57.550000</georss:point>
		<geo:lat>-20.050000</geo:lat>
		<geo:long>57.550000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/04cb88c657aefc41cba37070ad4ad387?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">curiousEngine</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4057/4673294177_d5cda42583.jpg" medium="image">
			<media:title type="html">Parc Marin</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/11/img_3270.jpg" medium="image">
			<media:title type="html">IMG_3270</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/11/img_3271.jpg" medium="image">
			<media:title type="html">IMG_3271</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/11/img_3273.jpg" medium="image">
			<media:title type="html">IMG_3273</media:title>
		</media:content>
	</item>
		<item>
		<title>The Graduation Ceremonies 2011</title>
		<link>http://asheshr.com/2011/11/10/the-graduation-ceremonies-2011/</link>
		<comments>http://asheshr.com/2011/11/10/the-graduation-ceremonies-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:50:57 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[Uni Student Life]]></category>
		<category><![CDATA[Mahatma Gandhi Institute Tertiary School]]></category>
		<category><![CDATA[Mauritius]]></category>

		<guid isPermaLink="false">https://asheshr.wordpress.com/2011/11/10/the-graduation-ceremonies-2011/</guid>
		<description><![CDATA[The Convocation Ceremony of the University of Technology, Mauritius was held on Tuesday, 8th November 2011. Given that it was held at MGI Auditorium, I had the opportunity to &#8216;luckily&#8217; assist it. Two things worthy of mentioning in my blog: &#8230; <a href="http://asheshr.com/2011/11/10/the-graduation-ceremonies-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1341&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2011/11/10/the-graduation-ceremonies-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04cb88c657aefc41cba37070ad4ad387?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">curiousEngine</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/11/img_3217.jpg" medium="image">
			<media:title type="html">IMG_3217.JPG</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/11/mgi-fountain-2011-moka.jpg" medium="image">
			<media:title type="html">MGI-Fountain.JPG</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/11/mgi-grad-2011.jpg" medium="image">
			<media:title type="html">MGI-Grad-2011.JPG</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/11/148728_10150111481612506_805257505_7696306_787902_n.jpg" medium="image">
			<media:title type="html">148728_10150111481612506_805257505_7696306_787902_n</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/11/307517_1818484080132_1781051166_1196884_2109993064_n.jpg" medium="image">
			<media:title type="html">307517_1818484080132_1781051166_1196884_2109993064_n</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/11/5824212426_775a7233fd_b.jpg" medium="image">
			<media:title type="html">5824212426_775a7233fd_b</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/11/asheshr-mgi-tabla-2011.jpg" medium="image">
			<media:title type="html">Asheshr-MGI-2011.JPG</media:title>
		</media:content>
	</item>
		<item>
		<title>My Award Speech</title>
		<link>http://asheshr.com/2011/10/22/my-bcs-young-it-specialist-2011-award-speech/</link>
		<comments>http://asheshr.com/2011/10/22/my-bcs-young-it-specialist-2011-award-speech/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 19:15:36 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[British Computer Society]]></category>
		<category><![CDATA[Bt]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Mauritius Internet]]></category>

		<guid isPermaLink="false">http://asheshr.com/?p=1329</guid>
		<description><![CDATA[So, finally after one week, the much awaited MBC coverage of the BCS Mauritius 2011 IT personality award has been broadcasted on JT de 19.30. The video is as follows: After receiving the award, I sat down on my respective &#8230; <a href="http://asheshr.com/2011/10/22/my-bcs-young-it-specialist-2011-award-speech/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1329&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2011/10/22/my-bcs-young-it-specialist-2011-award-speech/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<georss:point>-20.050000 57.550000</georss:point>
		<geo:lat>-20.050000</geo:lat>
		<geo:long>57.550000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/04cb88c657aefc41cba37070ad4ad387?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">curiousEngine</media:title>
		</media:content>
	</item>
		<item>
		<title>BCS Young IT Specialist 2011 Winner</title>
		<link>http://asheshr.com/2011/10/18/bcs-young-it-specialist-2011-winner/</link>
		<comments>http://asheshr.com/2011/10/18/bcs-young-it-specialist-2011-winner/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:28:26 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[British Computer Society]]></category>

		<guid isPermaLink="false">https://asheshr.wordpress.com/2011/10/18/bcs-young-it-specialist-2011-winner/</guid>
		<description><![CDATA[Hello dear blog readers, This is my first blog post from my MacBook Pro; I am using the Mac OS X Desktop Blogging Tool named ecto. This client is pretty cool and has powerful features. So, let me come to &#8230; <a href="http://asheshr.com/2011/10/18/bcs-young-it-specialist-2011-winner/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1324&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2011/10/18/bcs-young-it-specialist-2011-winner/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		<georss:point>-20.050000 57.550000</georss:point>
		<geo:lat>-20.050000</geo:lat>
		<geo:long>57.550000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/04cb88c657aefc41cba37070ad4ad387?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">curiousEngine</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/10/img_3202.jpg" medium="image">
			<media:title type="html">IMG_3202.JPG</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/10/3101863495_1d3e7cd2fc.jpg" medium="image">
			<media:title type="html">3101863495_1d3e7cd2fc</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/10/img_3201.jpg" medium="image">
			<media:title type="html">IMG_3201.JPG</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/10/img_3198.jpg" medium="image">
			<media:title type="html">IMG_3198.JPG</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/10/img_3158.jpg" medium="image">
			<media:title type="html">IMG_3158.JPG</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/10/img_3172.jpg" medium="image">
			<media:title type="html">IMG_3172.JPG</media:title>
		</media:content>
	</item>
		<item>
		<title>RIP Steve Jobs</title>
		<link>http://asheshr.com/2011/10/06/rip-steve-jobs/</link>
		<comments>http://asheshr.com/2011/10/06/rip-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:05:51 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://asheshr.com/2011/10/06/rip-steve-jobs/</guid>
		<description><![CDATA[This is a big shock for me. I entered the office in the morning as the first news my Team Lead announced me &#8216;Ey to parrain ine deceder zordi&#8217; You will always be remebered Steve Jobs for being a Visionary, &#8230; <a href="http://asheshr.com/2011/10/06/rip-steve-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1315&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2011/10/06/rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04cb88c657aefc41cba37070ad4ad387?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">curiousEngine</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/10/20111006-180208.jpg" medium="image">
			<media:title type="html">20111006-180208.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>The ICT-BPO conference in Mauritius</title>
		<link>http://asheshr.com/2011/10/04/the-ict-bpo-conference-in-mauritius/</link>
		<comments>http://asheshr.com/2011/10/04/the-ict-bpo-conference-in-mauritius/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:51:32 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[That's Life!]]></category>

		<guid isPermaLink="false">http://asheshr.wordpress.com/2011/10/04/the-ict-bpo-conference-in-mauritius/</guid>
		<description><![CDATA[Image Courtesy: austinevan on Flickr If you have been following the news recently, for the first time the Ministry of Information and Communication Technology is organizing the ICT-BPO Conference and Networking Forum. The attendees are very high level professionals in &#8230; <a href="http://asheshr.com/2011/10/04/the-ict-bpo-conference-in-mauritius/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1313&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2011/10/04/the-ict-bpo-conference-in-mauritius/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04cb88c657aefc41cba37070ad4ad387?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">curiousEngine</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/10/100411_1751_theictbpoco1.jpg" medium="image" />
	</item>
		<item>
		<title>Cyber Mauritius</title>
		<link>http://asheshr.com/2011/10/04/cyber-mauritius/</link>
		<comments>http://asheshr.com/2011/10/04/cyber-mauritius/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:18:29 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://asheshr.wordpress.com/2011/10/04/cyber-mauritius/</guid>
		<description><![CDATA[Image source: The Cyber Island Project Here is an interesting blog post from Geek Scribes, a friendly blog which I&#8217;ve known during my UoM days. They don&#8217;t publish so often, but after nearly one monthly, the Geeks produced their critical &#8230; <a href="http://asheshr.com/2011/10/04/cyber-mauritius/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1311&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2011/10/04/cyber-mauritius/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04cb88c657aefc41cba37070ad4ad387?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">curiousEngine</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/10/100411_1718_cybermaurit1.jpg" medium="image" />
	</item>
		<item>
		<title>What’s your success statement?</title>
		<link>http://asheshr.com/2011/09/25/what%e2%80%99s-your-success-statement/</link>
		<comments>http://asheshr.com/2011/09/25/what%e2%80%99s-your-success-statement/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 06:47:05 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[British Computer Society]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[That's Life!]]></category>

		<guid isPermaLink="false">http://asheshr.wordpress.com/2011/09/25/what%e2%80%99s-your-success-statement/</guid>
		<description><![CDATA[Hello and hope you are having a nice Sunday… Let me ask you a question dear blog readers; Just put a pause in your life to sit down and think on what have you been doing up till now in &#8230; <a href="http://asheshr.com/2011/09/25/what%e2%80%99s-your-success-statement/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1306&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2011/09/25/what%e2%80%99s-your-success-statement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>-20.050000 57.550000</georss:point>
		<geo:lat>-20.050000</geo:lat>
		<geo:long>57.550000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/04cb88c657aefc41cba37070ad4ad387?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">curiousEngine</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/09/leadership_success.jpg?w=300" medium="image">
			<media:title type="html">Leadership_success</media:title>
		</media:content>
	</item>
		<item>
		<title>became a BCS Professional Member, finally</title>
		<link>http://asheshr.com/2011/09/21/became-a-bcs-professional-member-finally/</link>
		<comments>http://asheshr.com/2011/09/21/became-a-bcs-professional-member-finally/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:58:30 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[British Computer Society]]></category>

		<guid isPermaLink="false">http://asheshr.com/?p=1301</guid>
		<description><![CDATA[Hello dear blog readers, It is with great joy that I read that my application to upgrade my membership from AMBCS (Associate Member of the BCS) to MBCS (Professional Member of the BCS) has been approved! Finally Yupi!!! Officially, to &#8230; <a href="http://asheshr.com/2011/09/21/became-a-bcs-professional-member-finally/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1301&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2011/09/21/became-a-bcs-professional-member-finally/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>-20.050000 57.550000</georss:point>
		<geo:lat>-20.050000</geo:lat>
		<geo:long>57.550000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/04cb88c657aefc41cba37070ad4ad387?s=96&#38;d=&#38;r=R" medium="image">
			<media:title type="html">curiousEngine</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/09/bcs-membership.jpg?w=202" medium="image">
			<media:title type="html">BCS Membership</media:title>
		</media:content>

		<media:content url="http://asheshr.files.wordpress.com/2011/09/2011-citp.jpg?w=225" medium="image">
			<media:title type="html">2011 CITP</media:title>
		</media:content>
	</item>
		<item>
		<title>Promoting Hindi/Hindi Literature in Mauritius</title>
		<link>http://asheshr.com/2011/09/18/promoting-hindihindi-literature-in-mauritius/</link>
		<comments>http://asheshr.com/2011/09/18/promoting-hindihindi-literature-in-mauritius/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 16:04:15 +0000</pubDate>
		<dc:creator>Ashesh</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://asheshr.wordpress.com/2011/09/18/promoting-hindihindi-literature-in-mauritius/</guid>
		<description><![CDATA[www.hsumauritius.org Finally this is the opportunity for me to be able to design and implement with the help of Garaz Devlopeurs Team work, an official online presence for the Hindi Speaking Union, Mauritius. HSU&#8217;s official website was launched yesterday by Hon. &#8230; <a href="http://asheshr.com/2011/09/18/promoting-hindihindi-literature-in-mauritius/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=asheshr.com&amp;blog=5416313&amp;post=1297&amp;subd=asheshr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://asheshr.com/2011/09/18/promoting-hindihindi-literature-in-mauritius/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
